- Home
- Government
- Departments
- Building Department
- Building Permit Fees
Building Permit Fees
Residential Principal Use | Fees |
---|---|
Single Family | $150 + $0.10 per square foot |
Two-Family | $200 + $0.10 per square foot |
Multi-family | $400 + $0.10 per square foot |
Accessory Uses; garage, storage | $50 + $0.10 per square foot |
Room Additions, 1 to 3 rooms | $50 + $0.10 per square foot |
Room Additions, 3 or more rooms | $100 + $0.10 per square foot |
Fences | $50.00 |
Remodel | Fees |
---|---|
Principal, no additional rooms | $50 + $0.10 per square foot |
Accessory, no additional rooms | $25 + $0.10 per square foot |
Swimming Pool | $175.00 |
Electricity, Plumbing, Heating, or Cooling | $75.00 |
Roofing | Fees |
---|---|
One Layer | $75.00 |
Complete Removal | $75.00 |
Relocation | Fees |
---|---|
Principal | $100.00 |
Accessory | $60.00 |
Demolition | Fees |
---|---|
Principal | $100.00 |
Accessory | $75.00 |
Mobile Home | Fees |
---|---|
Temporary Use | $100.00 |
Commercial Uses | Fees |
---|---|
Principal use | $300 + $0.10 per square foot |
Accessory Use | $100 + $0.10 per square foot |
Addition | $100 + $0.10 per square foot |
Remodel | Fees |
---|---|
Addition | $100 + $0.10 per square foot |
Principal, no additional rooms | $100 + $0.10 per square foot |
Accessory, no additional rooms | $50 + $0.10 per square foot |
Electricity, Plumbing, Heating, or Cooling | $50 + $0.10 per square foot |
Roofing | Fees |
---|---|
One Layer | $75.00 |
Complete Removal | $100.00 |
Relocation | Fees |
---|---|
Principal | $125.00 |
Accessory | $75.00 |
Demolition | Fees |
---|---|
Principal | $150.00 |
Accessory | $125.00 |
Industrial | Fees |
---|---|
Principal | $350 + $0.10 per square foot |
Accessory | $150 + $0.10 per square foot |
Addition | $150 + $0.10 per square foot |
Remodel | Fees |
---|---|
Principal, no additional rooms | $150 + $0.10 per square foot |
Accessory, no additional rooms | $75 + $0.10 per square foot |
Electricity, Plumbing, Heating, or Cooling | $75.00 |
Roofing | Fees |
---|---|
One Additional Layer | $75.00 |
Complete Removal | $100.00 |
Relocation | Fees |
---|---|
Principal | $125.00 |
Accessory | $75.00 |
Demolition | Fees |
---|---|
Principal | $175.00 |
Accessory | $125.00 |
Reinspection Fee | $100.00 |
All Structures greater than 120 square feet located on less than 20 ac require a permit based on the residential fee structure.
Agricultural Uses | Fees |
---|---|
Proposed ordinance which adds a permit requirement for storage pods and dumpsters | $50.00 |
Signs | Fees |
---|---|
Master Signage Plan | $375.00 |
Common Signage Plan | N/A |
Sign Permit | $225.00 |
Temporary sign permit | $100.00 |
Commercial Parking Lots | Fees |
---|---|
Fences greater than 6 feet | $50.00 |
Temporary Use permit | $50.00 |
Sexually Oriented Business | Fees |
---|---|
Permit Fee | $1,500.00 |
Licenses | Fees |
---|---|
Rental Facility | $250.00 |
Entertainment Facility | $250.00 |
Managers or Performers | N/A |
Publications | Fees |
---|---|
Building Code | $10.00 |
-
Building Department
Physical Address
6570 E U.S. Highway 36
Avon, IN 46123
Phone: 317-272-0948Fax: 317-272-0949