Population Change 2000 to 2020

Source: US Census Bureau

Location | 2000 | 2020 | Percent Change |
---|
Hendricks County | 104,093 | 173,251 | 66.4% |
19 County Labor Shed | 2,004,115 | 2,473,433 | 23.4% |
Indiana | 6,080,485 | 6,754,953 | 11.1% |
U.S | 281,421,906 | 329,484,123 | 17.1% |
Download Time Series (XLS)
Working Age Adults Change 2010 to 2020

Source: U.S. Census Bureau

Location | 2010 | 2020 | Percent Change |
---|
Hendricks County | 86,925 | 101,570 | 16.8% |
19 County Labor Shed | 1,364,007 | 1,457,677 | 6.9% |
Indiana | 3,842,520 | 3,890,523 | 1.2% |
U.S | 185,664,602 | 192,570,403 | 3.7% |
Download Time Series (XLS)
School Age Children Change 2010 to 2020

Source: U.S. Census Bureau

Location | 2010 | 2020 | Percent Change |
---|
Hendricks County | 33,144 | 36,603 | 10.4% |
19 County Labor Shed | 479,246 | 495,631 | 3.4% |
Indiana | 1,370,674 | 1,333,727 | -2.7% |
U.S. | 62,994,714 | 61,953,063 | -1.7% |
Download Time Series (XLS)
Population Age 65 and Over Change 2010 to 2020

Source: U.S. Census Bureau

Location | 2010 | 2020 | Percent Change |
---|
Hendricks County | 15,746 | 25,455 | 61.7% |
19 County Labor Shed | 260,616 | 365,076 | 40.1% |
Indiana | 844,274 | 1,115,285 | 32.1% |
U.S. | 40,478,249 | 55,659,365 | 37.5% |
Download Time Series (XLS)
Adults (25+) with an Associate's Degree or More Change 2010 to 2020
Source: U.S. Census Bureau

Location | 2010 | 2020 | Percent Change |
---|
Hendricks County | 40.4%
| 47.6%
| 17.8%
|
19 County Labor Shed
| 36.0%
| 43.0%
| 19.4%
|
Indiana | 29.8%
| 36.0%
| 20.8% |
U.S. | 35.4%
| 41.6%
| 17.5%
|
Download Time Series (XLS)