Covered Payroll Jobs Change 2016 Q3 to 2021 Q3

Quarterly count of covered payroll employees by the U.S. Bureau of Labor Statistics and the IBRC.
Source: U.S. Bureau of Labor Statistics

Location | 2016 Q3 | 2021 Q3 | Percent Change |
---|
Hendricks County | 66,588 | 77,953 | 17.1% |
19 County Labor Shed | 1,153,252 | 1,186,857 | 2.9% |
Indiana | 3,001,023 | 3,019,900 | 0.6% |
U.S. | 142,030,667 | 144,353,470 | 1.6% |
Download Time Series (XLS)
Covered Payroll Average Wage Change 2016 Q3 to 2021 Q3

Quarterly count of covered payroll employees by the U.S. Bureau of Labor Statistics and the IBRC
Source: U.S. Bureau of Labor Statistics

Location | 2016 Q3 | 2021 Q3 | Percent Change |
---|
Hendricks County | $697 | $891 | 27.8% |
19 County Labor Shed | $933 | $1,101 | 18.0% |
Indiana | $866 | $1,032 | 19.2% |
U.S. | $1,027 | $1,251 | 21.8% |
Download Time Series (XLS)
Manufacturing Jobs Change 2016 Q3 to 2021 Q3

Quarterly count of covered payroll employees by the U.S. Bureau of Labor Statistics and the IBRC
Source: U.S. Bureau of Labor Statistics
Location | 2016 Q3 | 2021 Q3 | Percent Change |
---|
Hendricks County | 3,910 | 3,544 | -9.4% |
19 County Labor Shed | 132,182 | 135,215 | 2.3% |
Indiana | 524,331 | 524,588 | 0.0% |
U.S. | 12,404,970 | 12,403,535 | 0.0% |
Download Time Series (XLS)
Manufacturing Average Wage Change 2016 Q3 to 2021 Q3

Quarterly count of covered payroll employees by the U.S. Bureau of Labor Statistics and the IBRC
Source: U.S. Bureau of Labor Statistics

Location | 2016 Q3 | 2021 Q3 | Percent Change |
---|
Hendricks County | $975
| $1,322
| 35.6%
|
19 County Labor Shed | $1,254
| $1,410
| 12.4%
|
Indiana | $1,124
| $1,266 | 12.6% |
U.S. | $1,244
| $1,409 | 13.3%
|
Download Time Series (XLS)