Office Space Demand Employment Change 2010 to 2016

Special calculation of those industries with high demand for offices and based on employment growth; produced by Economy.com.
Source: Moody's Economy.com

Location | 2010 | 2016 | Percent Change |
---|
Hendricks County | 6,218 | 8,925 | 43.5% |
19 County Labor Shed | 241,852 | 278,842 | 15.3% |
Indiana | 503,247 | 561,572 | 11.6% |
U.S. | 30,196,972 | 33,440,586 | 10.7% |
Download Time Series (XLS)
Retail Sales Change 2010 to 2016

Annual estimate from Economy.com based on Census Bureau estimates of the retail sector.
Source: Moodys; GDP now coming from U.S. Bureau of Economic Analysis

Location | 2010 | 2016 | Percent Change |
---|
Hendricks County | $2,518,039,552
| $4,680,003,584 | 85.9%
|
19 County Labor Shed | $31,872,105,160
| $46,354,759,824 | 45.4% |
Indiana | $85,855,141,888 | $121,440,903,168
| 41.4% |
U.S. | $4,306,554,847,232 | $5,866,251,091,968
| 36.2%
|
Download Time Series (XLS)